Toll-Free:
Telephone:
Fax:
(800) 540-8823
(310) 768-8538
(310) 768-3318
(Outside of California)
 

 
Square Tube SQUARE TUBE
Round Tube & Pipe ROUND TUBE & PIPE
Rectangular Tube RECTANGULAR TUBE
Galvanized Tube GALVANIZED TUBE
Perforated Metal PERFORATED METAL
Expanded Metal EXPANDED METAL
HR Angle Bar HR ANGLE BAR
HR Flat Bar HR FLAT BAR
HR Channel Bar HR CHANNEL BAR
HR Solid HR SOLID
Cap Rails & Others CAP RAILS & OTHERS
 

home / Rectangular Tube

Download Here

SIZE Gauge Thickness Lbs per foot Pcs per bundle B x H Lbs per bundle
22 x10mm 19 0.042 0.318 240 12x20 1526
  18 0.049 0.367 240 12x20 1761
  16 0.060 0.442 240 12x20 2121
1 x 1/2 19 0.042 0.395 176 11x16 1390
  18 0.049 0.457 176 11x16 1608
  16 0.060 0.552 176 11x16 1943
1-1/2 x 1/2 19 0.042 0.542 128 8x16 1387
  18 0.049 0.629 128 8x16 1610
  16 0.060 0.763 128 8x16 1953
1-1/2 x 3/4 19 0.042 0.623 128 8x16 1594
  18 0.049 0.724 128 8x16 1853
  16 0.060 0.879 128 8x16 2250
1-1/2 x 1 19 0.042 0.695 96 8x12 1334
  18 0.049 0.807 96 8x12 1549
  16 0.060 0.981 96 8x12 1883
  14A 0.075 1.214 96 8x12 2330
  14 0.083 1.337 96 8x12 2567
  13 0.090 1.443 96 8x12 2770
  12 0.105 1.691 88 8x11 2976
  11 0.120 1.848 88 8x11 3252
2 x 1-1/2 18 0.049 1.086 88 8x11 1911
  16 0.060 1.323 88 8x11 2328
  14A 0.075 1.642 84 7x12 2758
  14 0.083 1.810 84 7x12 3040
  13 0.090 1.956 70 7x10 2738
  12 0.105 2.347 70 7x10 3285
  11 0.120 2.570 70 7x10 3598
2  x 1 19 0.042 0.822 96 8x12 1578
  18 0.049 0.956 84 7x12 1606
  16 0.060 1.163 84 7x12 1953
  14A 0.075 1.442 84 7x12 2422
  14 0.083 1.589 84 7x12 2669
  13 0.090 1.716 84 7x12 2882
  12 0.105 2.056 72 6x12 2960
  11 0.120 2.249 72 6x12 3238
3 x 1 18 0.049 1.283 84 6x14 2155
  16 0.060 1.564 78 6x13 2439
  14A 0.075 1.942 65 5x13 2524
  14 0.083 2.143 65 5x13 2785
  13 0.090 2.316 65 5x13 3010
  12 0.105 2.783 55 5x11 3061
  11 0.120 2.940 55 5x11 3234
3 x 1-1/2 16 0.060 1.804 48 6x8 1732
  14A 0.075 2.243 48 6x8 2153
  14 0.083 2.475 48 6x8 2376
  13 0.090 2.677 48 6x8 2570
  12 0.105 3.220 42 6x7 2705
  11 0.120 3.531 42 6x7 2966
3 x 2 16 0.060 1.964 48 6x8 1885
  14A 0.075 2.443 48 6x8 2345
  14 0.083 2.753 48 6x8 2642
  13 0.090 2.979 45 5x9 2681
  12 0.105 3.511 45 5x9 3159
  11 0.120 3.760 45 5x9 3384
  7 0.180 5.400 35 5x7 3780
4 x 2 16 0.060 2.399 36 4x9 1727
  14A 0.075 3.050 36 4x9 2196
  14 0.083 3.260 36 4x9 2347
  13 0.090 3.518 36 4X9 2532
  12 0.105 4.340 36 4x9 3124
  11 0.120 4.580 36 4x9 3297
  7 0.180 6.620 28 4x7 3707
       
       

   
  Home | About Us | Manufacturing | Quality & Service | Distribution | Contact us  

Designed by Abledesigner.com Hosted by 2globalmart.com